HIGH DEMAND OCCUPATIONS – NOC LIST
| Occupation | Training, Education, Experience and Responsibilities | Median Hourly Earnings | Job Openings to 2035 | Occupational Interest |
|---|---|---|---|---|
| Retail and wholesale trade managers (NOC 60020) | Management | $40.87 | 29,350 | Enterprising |
| Registered nurses and registered psychiatric nurses (NOC 31301) | University degree | $45.00 | 28,440 | Social |
| Nurse aides, orderlies and patient service associates (NOC 33102) | College diploma or apprenticeship, less than 2 years | $25.19 | 22,990 | Social, Conventional |
| Senior managers – public and private sector (NOC 00018) | Management | Not available | 21,680 | Not available |
| Software engineers and designers (NOC 21231) | University degree | $60.10 | 13,760 | Investigative |
| Financial auditors and accountants (NOC 11100) | University degree | $37.86 | 11,630 | Conventional, Enterprising |
| Software developers and programmers (NOC 21232) | University degree | $48.08 | 11,150 | Investigative |
| Accounting technicians and bookkeepers (NOC 12200) | College diploma or apprenticeship, 2 or more years | $27.00 | 10,850 | Conventional |
| Information systems specialists (NOC 21222) | University degree | $43.96 | 10,510 | Investigative, Conventional |
| Computer and information systems managers (NOC 20012) | Management | $59.62 | 10,270 | Enterprising |
| Construction managers (NOC 70010) | Management | $48.08 | 9,050 | Enterprising |
| Facility operation and maintenance managers (NOC 70012) | Management | $43.75 | 7,040 | Enterprising |
| Advertising, marketing and public relations managers (NOC 10022) | Management | $52.00 | 6,650 | Enterprising |
| Home building and renovation managers (NOC 70011) | Management | $52,000* | 6,420 | Enterprising |
| Corporate sales managers (NOC 60010) | Management | $51.92 | 5,820 | Enterprising |
| Financial advisors (NOC 11102) | University degree | $35.90 | 5,420 | Enterprising, Conventional |
| Professional occupations in business management consulting (NOC 11201) | University degree | $42.00 | 5,360 | Investigative, Enterprising |
| Lawyers and Quebec notaries (NOC 41101) | University degree | $58.00 | 5,220 | Enterprising |
| Licensed practical nurses (NOC 32101) | College diploma or apprenticeship, 2 or more years | $32.00 | 5,010 | Social, Realistic |
| Banking, credit and other investment managers (NOC 10021) | Management | $52.88 | 4,790 | Enterprising |
| General practitioners and family physicians (NOC 31102) | University degree | $178,810* | 4,740 | Investigative, Social |
| Insurance agents and brokers (NOC 63100) | College diploma or apprenticeship, less than 2 years | $29.77 | 4,740 | Enterprising |
| Manufacturing managers (NOC 90010) | Management | $53.85 | 4,630 | Enterprising, Conventional |
| Managers in health care (NOC 30010) | Management | $51.28 | 4,590 | Enterprising |
| Contractors and supervisors, other construction trades, installers, repairers and servicers (NOC 72014) | College diploma or apprenticeship, 2 or more years | $33.75 | 4,570 | Enterprising |
| Computer network and web technicians (NOC 22220) | College diploma or apprenticeship, 2 or more years | $30.91 | 4,520 | Conventional, Investigative, Realistic |
| Therapists in counselling and related specialized therapies (NOC 41301) | University degree | $33.00 | 4,510 | Social |
| Police officers (except commissioned) (NOC 42100) | College diploma or apprenticeship, 2 or more years | $50.96 | 4,460 | Enterprising, Realistic, Conventional |
| Human resources professionals (NOC 11200) | University degree | $41.00 | 4,320 | Enterprising, Conventional |
| Financial managers (NOC 10010) | Management | $55.56 | 4,000 | Enterprising |
| Civil engineers (NOC 21300) | University degree | $51.28 | 3,920 | Investigative, Realistic |
| Social workers (NOC 41300) | University degree | $39.00 | 3,860 | Social |
| Insurance, real estate and financial brokerage managers (NOC 10020) | Management | $51.28 | 3,710 | Enterprising |
| Massage therapists (NOC 32201) | College diploma or apprenticeship, 2 or more years | $43,600* | 3,700 | Social, Realistic |
| Human resources managers (NOC 10011) | Management | $56.50 | 3,540 | Enterprising |
| Specialists in clinical and laboratory medicine (NOC 31100) | University degree | $289,998* | 3,490 | Investigative |
| Managers in social, community and correctional services (NOC 40030) | Management | $45.67 | 3,360 | Enterprising, Social |
| Dental assistants and dental laboratory assistants (NOC 33100) | College diploma or apprenticeship, less than 2 years | $30.00 | 3,130 | Realistic, Conventional |
| Producers, directors, choreographers and related occupations (NOC 51120) | University degree | $38.50 | 3,010 | Enterprising, Artistic |
| Accommodation service managers (NOC 60031) | Management | $32.97 | 3,000 | Enterprising |
| Electrical and electronics engineers (NOC 21310) | University degree | $51.28 | 2,930 | Investigative, Realistic |
| Financial sales representatives (NOC 63102) | College diploma or apprenticeship, less than 2 years | $29.50 | 2,890 | Conventional |
| Other assisting occupations in support of health services (NOC 33109) | College diploma or apprenticeship, less than 2 years | $24.99 | 2,850 | Social, Realistic, Conventional |
| Physiotherapists (NOC 31202) | University degree | $46.08 | 2,720 | Social |
| Managers in transportation (NOC 70020) | Management | $57.44 | 2,670 | Enterprising |
| Engineering managers (NOC 20010) | Management | $67.31 | 2,580 | Enterprising |
| Computer systems developers and programmers (NOC 21230) | University degree | $43.27 | 2,550 | Investigative |
| Pharmacists (NOC 31120) | University degree | $50.00 | 2,530 | Investigative |
| Business system specialists (NOC 21221) | University degree | $42.94 | 2,340 | Investigative, Conventional |
| School principals and administrators of elementary and secondary education (NOC 40021) | Management | $56.73 | 2,290 | Enterprising |
| Medical laboratory assistants and related technical occupations (NOC 33101) | College diploma or apprenticeship, less than 2 years | $26.00 | 2,210 | Realistic, Conventional, Investigative |
| Managers in customer and personal services (NOC 60040) | Management | $28.85 | 2,200 | Enterprising |
| Other financial officers (NOC 11109) | University degree | $37.00 | 2,090 | Enterprising, Conventional |
| Dental hygienists and dental therapists (NOC 32111) | College diploma or apprenticeship, 2 or more years | $53.00 | 2,080 | Social, Realistic |
| Dentists (NOC 31110) | University degree | $84,000* | 2,070 | Investigative, Realistic |
| Financial and investment analysts (NOC 11101) | University degree | $40.00 | 2,000 | Conventional, Investigative, Enterprising |
| Employment insurance and revenue officers (NOC 12104) | College diploma or apprenticeship, 2 or more years | $34.00 | 1,990 | Enterprising, Conventional |
| Web designers (NOC 21233) | University degree | $30.29 | 1,960 | Investigative, Conventional |
| Firefighters (NOC 42101) | College diploma or apprenticeship, 2 or more years | $48.70 | 1,940 | Realistic |
| Paramedical occupations (NOC 32102) | College diploma or apprenticeship, 2 or more years | $35.50 | 1,910 | Realistic |
| Medical radiation technologists (NOC 32121) | College diploma or apprenticeship, 2 or more years | $39.72 | 1,870 | Realistic |
| Medical laboratory technologists (NOC 32120) | College diploma or apprenticeship, 2 or more years | $39.13 | 1,840 | Investigative, Realistic |
| Health policy researchers, consultants and program officers (NOC 41404) | University degree | $40.00 | 1,840 | Conventional, Enterprising |
| Religious leaders (NOC 41302) | University degree | $25.71 | 1,820 | Social |
| Other business services managers (NOC 10029) | Management | $52.31 | 1,770 | Enterprising |
| Contractors and supervisors, electrical trades and telecommunications occupations (NOC 72011) | College diploma or apprenticeship, 2 or more years | $41.60 | 1,760 | Enterprising |
| Computer engineers (except software engineers and designers) (NOC 21311) | University degree | $50.00 | 1,700 | Realistic, Investigative |
| Occupational therapists (NOC 31203) | University degree | $45.00 | 1,610 | Social |
| Architects (NOC 21200) | University degree | $43.27 | 1,590 | Artistic |
| Insurance adjusters and claims examiners (NOC 12201) | College diploma or apprenticeship, 2 or more years | $39.90 | 1,560 | Conventional |
| Administrators – post-secondary education and vocational training (NOC 40020) | Management | $57.69 | 1,510 | Enterprising |
| Nursing coordinators and supervisors (NOC 31300) | University degree | $47.58 | 1,480 | Social |
| Database analysts and data administrators (NOC 21223) | University degree | $43.96 | 1,440 | Investigative, Conventional |
| Supervisors, general office and administrative support workers (NOC 12010) | College diploma or apprenticeship, 2 or more years | $33.52 | 1,340 | Enterprising, Conventional |
| Contractors and supervisors, mechanic trades (NOC 72020) | College diploma or apprenticeship, 2 or more years | $42.00 | 1,340 | Enterprising |
| Pharmacy technicians (NOC 32124) | College diploma or apprenticeship, 2 or more years | $25.00 | 1,230 | Social, Realistic |
| Urban and land use planners (NOC 21202) | University degree | $44.14 | 1,210 | Investigative |
| Securities agents, investment dealers and brokers (NOC 11103) | University degree | $36.92 | 1,170 | Enterprising |
| Animal health technologists and veterinary technicians (NOC 32104) | College diploma or apprenticeship, 2 or more years | $21.00 | 1,160 | Realistic |
| Correctional service officers (NOC 43201) | College diploma or apprenticeship, less than 2 years | $36.00 | 1,120 | Enterprising, Realistic |
| Psychologists (NOC 31200) | University degree | $49.00 | 1,100 | Investigative |
| Other technical occupations in therapy and assessment (NOC 32109) | College diploma or apprenticeship, 2 or more years | $25.00 | 1,100 | Social, Realistic, Conventional |
| Managers in natural resources production and fishing (NOC 80010) | Management | $57.69 | 1,090 | Enterprising |
| Architecture and science managers (NOC 20011) | Management | $50.96 | 1,050 | Enterprising, Investigative |
| Specialists in surgery (NOC 31101) | University degree | $405,190* | 1,010 | Investigative |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists (NOC 32103) | College diploma or apprenticeship, 2 or more years | $38.00 | 1,000 | Social, Investigative |
| Operations Members of the Canadian Armed Forces (NOC 43204) | College diploma or apprenticeship, less than 2 years | $34.33 | 990 | Not available |
| Deck officers, water transport (NOC 72602) | College diploma or apprenticeship, 2 or more years | $40.06 | 930 | Realistic, Enterprising |
| Dietitians and nutritionists (NOC 31121) | University degree | $41.00 | 870 | Investigative, Social |
| Utilities managers (NOC 90011) | Management | $56.41 | 860 | Enterprising |
| Government managers – economic analysis, policy development and program administration (NOC 40011) | Management | $60.00 | 850 | Enterprising |
| Editors (NOC 51110) | University degree | $32.69 | 850 | Artistic, Enterprising |
| Cybersecurity specialists (NOC 21220) | University degree | $45.67 | 820 | Investigative, Conventional |
| Kinesiologists and other professional occupations in therapy and assessment (NOC 31204) | University degree | $30.00 | 820 | Social |
| Chiropractors (NOC 31201) | University degree | $60,000* | 800 | Social, Investigative, Realistic |
| Veterinarians (NOC 31103) | University degree | $59.06 | 790 | Investigative |
| Career development practitioners and career counsellors (except education) (NOC 41321) | University degree | $28.00 | 790 | Social |
| Traditional Chinese medicine practitioners and acupuncturists (NOC 32200) | College diploma or apprenticeship, 2 or more years | $36,973* | 770 | Social |
| Audiologists and speech-language pathologists (NOC 31112) | University degree | $43.50 | 760 | Social, Investigative |
| Commissioned officers of the Canadian Armed Forces (NOC 40042) | Management | $40.56 | 730 | Enterprising |
| Legislators (NOC 00010) | Management | $76,000* | 670 | Enterprising |
| Opticians (NOC 32100) | College diploma or apprenticeship, 2 or more years | $27.00 | 660 | Enterprising, Conventional |
| Border services, customs, and immigration officers (NOC 43203) | College diploma or apprenticeship, less than 2 years | $36.00 | 620 | Enterprising, Conventional |
| Medical sonographers (NOC 32122) | College diploma or apprenticeship, 2 or more years | $40.00 | 610 | Investigative, Social, Realistic |
| By-law enforcement and other regulatory officers (NOC 43202) | College diploma or apprenticeship, less than 2 years | $38.01 | 600 | Conventional |
| Government managers – health and social policy development and program administration (NOC 40010) | Management | $54.00 | 580 | Enterprising |
| Supervisors, motor transport and other ground transit operators (NOC 72024) | College diploma or apprenticeship, 2 or more years | $33.65 | 560 | Conventional, Enterprising |
| Other practitioners of natural healing (NOC 32209) | College diploma or apprenticeship, 2 or more years | $36,973* | 540 | Social |
| Optometrists (NOC 31111) | University degree | $69,500* | 530 | Investigative, Social, Realistic |
| Other professional occupations in health diagnosing and treating (NOC 31209) | University degree | $71,500* | 490 | Investigative, Social |
| Elevator constructors and mechanics (NOC 72406) | College diploma or apprenticeship, 2 or more years | $52.50 | 460 | Realistic |
| Nurse practitioners (NOC 31302) | University degree | $55.00 | 420 | Social, Investigative |
| Geological engineers (NOC 21331) | University degree | $49.83 | 400 | Investigative, Realistic |
| Cardiology technologists and electrophysiological diagnostic technologists (NOC 32123) | College diploma or apprenticeship, 2 or more years | $35.28 | 390 | Social, Investigative, Realistic |
| Fire chiefs and senior firefighting officers (NOC 40041) | Management | $62.27 | 390 | Enterprising, Conventional |
| Dental technologists and technicians (NOC 32112) | College diploma or apprenticeship, 2 or more years | $27.00 | 360 | Realistic |
| Health information management occupations (NOC 12111) | College diploma or apprenticeship, 2 or more years | $31.41 | 350 | Conventional |
| Postal and courier services managers (NOC 70021) | Management | $31.08 | 290 | Enterprising |
| Other managers in public administration (NOC 40019) | Management | $54.95 | 280 | Enterprising |
| Police investigators and other investigative occupations (NOC 41310) | University degree | $55.77 | 230 | Investigative, Social |
| Physician assistants, midwives and allied health professionals (NOC 31303) | University degree | $39.24 | 160 | Social, Investigative |
| Judges (NOC 41100) | University degree | $360,000* | 150 | Enterprising |
| Commissioned police officers and related occupations in public protection services (NOC 40040) | Management | $59.73 | 120 | Enterprising |
| Engineer officers, water transport (NOC 72603) | College diploma or apprenticeship, 2 or more years | $42.50 | 80 | Realistic |
| Supervisors, motor vehicle assembling (NOC 92020) | College diploma or apprenticeship, 2 or more years | $33.54 | 40 | Enterprising |
Wage Rate: For occupations with a “*”, the annual wage rate is provided, as the hourly wage rate is not available.



















